| Alnico Magnet | Material grade | Alnico Cylinder | Didactic Magnets | Alnico Assembly | Other Magnets | Magnetic Devices | Contact |
![]()
| Material Information |
|
| Typical Physical Properties |
| Curie Temperature (°C) | 860 |
| Maximum Operating Temperature (°C) | 525-550 |
| Resistivity (µ ohm.cm) | 47-54 |
| Hardness (Hv) | 520-630 |
| Density (g/cm3) | 6.90-7.30 |
| Relative Recoil Permeability (µrec) | 1.70-4.70 |
| Saturation Field Strength, kOe (kA/m) | 2.7-6.3 (215-500) |
| Temperature Coefficient of Br (%/°C) | -0.025 ~ -0.02 |
| Temperature Coefficient of iHc (%/°C) | +0.01 ~ +0.03 |
Prepare Your Inquiry |
Quotation Request Form |
Markt Schwabener Str. 8 85464 Finsing Germany |
http://www.cy-magnetics.com info@cy-magnetics.com Tel.: +49-(0)8121-2574100 Fax: +49-(0)8121-2574101 | |